Which of the three channels has the most unfulfilled orders at the end of the period?
Pending orders = received orders − fulfilled orders.
Each order belongs to one channel and week. A return belongs to the fulfilled-order cohort; it is not added to pending orders. Figures count orders, never revenue, units sold or profit.
| Channel | Orders | Fulfilled | Pending | Known returns |
|---|---|---|---|---|
| Counter | 597 | 563 | 34 | 33 |
| Online shop | 502 | 438 | 64 | 26 |
| Phone | 295 | 274 | 21 | 13 + ? |
Your answers
1. How many online-shop orders are pending at the end of the period?
2. How should the unrecorded phone return count in week 7 be treated?
- Replace it with zero to complete the table.
- Keep it unknown and disclose the gap.
- Use an average without identifying it as an estimate.
3. Which workflow should be investigated first, using the largest pending count as the criterion?
- Counter — 34 pending.
- Online shop — 64 pending.
- Phone — 21 pending.
Write a two-sentence conclusion
Include the measure, period, a next action and a limitation. Do not attribute a cause the data do not demonstrate.
Complete data
| Week | Starting | Channel | Orders | Fulfilled | Pending | Returns |
|---|---|---|---|---|---|---|
| 1 | 2026-01-05 | Counter | 42 | 40 | 2 | 2 |
| 1 | 2026-01-05 | Online shop | 31 | 26 | 5 | 1 |
| 1 | 2026-01-05 | Phone | 20 | 19 | 1 | 1 |
| 2 | 2026-01-12 | Counter | 45 | 43 | 2 | 2 |
| 2 | 2026-01-12 | Online shop | 35 | 31 | 4 | 2 |
| 2 | 2026-01-12 | Phone | 22 | 21 | 1 | 1 |
| 3 | 2026-01-19 | Counter | 44 | 41 | 3 | 2 |
| 3 | 2026-01-19 | Online shop | 34 | 29 | 5 | 1 |
| 3 | 2026-01-19 | Phone | 21 | 20 | 1 | 1 |
| 4 | 2026-01-26 | Counter | 48 | 46 | 2 | 3 |
| 4 | 2026-01-26 | Online shop | 38 | 34 | 4 | 2 |
| 4 | 2026-01-26 | Phone | 24 | 22 | 2 | 1 |
| 5 | 2026-02-02 | Counter | 47 | 44 | 3 | 2 |
| 5 | 2026-02-02 | Online shop | 40 | 35 | 5 | 2 |
| 5 | 2026-02-02 | Phone | 23 | 22 | 1 | 1 |
| 6 | 2026-02-09 | Counter | 50 | 47 | 3 | 3 |
| 6 | 2026-02-09 | Online shop | 39 | 33 | 6 | 2 |
| 6 | 2026-02-09 | Phone | 25 | 23 | 2 | 1 |
| 7 | 2026-02-16 | Counter | 49 | 47 | 2 | 2 |
| 7 | 2026-02-16 | Online shop | 44 | 39 | 5 | 2 |
| 7 | 2026-02-16 | Phone | 24 | 23 | 1 | Not recorded |
| 8 | 2026-02-23 | Counter | 53 | 50 | 3 | 3 |
| 8 | 2026-02-23 | Online shop | 45 | 39 | 6 | 3 |
| 8 | 2026-02-23 | Phone | 26 | 24 | 2 | 1 |
| 9 | 2026-03-02 | Counter | 52 | 49 | 3 | 3 |
| 9 | 2026-03-02 | Online shop | 47 | 41 | 6 | 2 |
| 9 | 2026-03-02 | Phone | 25 | 24 | 1 | 1 |
| 10 | 2026-03-09 | Counter | 55 | 51 | 4 | 4 |
| 10 | 2026-03-09 | Online shop | 46 | 41 | 5 | 3 |
| 10 | 2026-03-09 | Phone | 28 | 25 | 3 | 2 |
| 11 | 2026-03-16 | Counter | 54 | 51 | 3 | 3 |
| 11 | 2026-03-16 | Online shop | 50 | 44 | 6 | 3 |
| 11 | 2026-03-16 | Phone | 27 | 24 | 3 | 1 |
| 12 | 2026-03-23 | Counter | 58 | 54 | 4 | 4 |
| 12 | 2026-03-23 | Online shop | 53 | 46 | 7 | 3 |
| 12 | 2026-03-23 | Phone | 30 | 27 | 3 | 2 |
The phone return count for week 7 is missing. Known returns are a minimum, not a complete total. This gap does not change pending counts, calculated from the complete orders and fulfilled fields.